Farm Gates
Product Code
Categories
| Item Code | Product Description | Units(KGs) | Quantity | Add to Cart |
|---|---|---|---|---|
| 36FG:A:0912 | 900mWX1200mH Farm Gate | 8.85 | ||
| 36FG:A:1012 | 1000mWX1200mH Farm Gate | 9 | ||
| 36FG:A:1212 | 1200mWX1200mH Farm Gate | 10 | ||
| 36FG:A:1512 | 1500mWX1200mH Farm Gate | 11.25 | ||
| 36FG:A:1812 | 1800mWX1200mH Farm Gate | 14 | ||
| 36FG:A:2012 | 2000mWX1200mH Farm Gate | 14.5 | ||
| 36FG:A:2112 | 2100mWX1200mH Farm Gate | 16 | ||
| 36FG:A:2412 | 2400mWX1200mH Farm Gate | 17.1 | ||
| 36FG:A:2712 | 2700mWX1200mH Farm Gate | 18.5 | ||
| 36FG:A:3612 | 3600mWX1200mH Farm Gate | 22.5 | ||
| 36FG:A:4012 | 4000mWX1200mH Farm Gate | 27.9 | ||
| 36FG:A:4212 | 4200mWX1200mH Farm Gate | 29 | ||
| 36FG:A:4312 | 4300mWX1200mH Farm Gate | 29.7 | ||
| 36FG:A:4812 | 4800mWX1200mH Farm Gate | 31.75 | ||
| 36FG:A:5012S | 5000mWX1200mH Farm Gate | 31.7 | ||
| 36FG:A:6012 | 6000mWX1200mH Farm Gate | 37 |
